<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://sniperdaytrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sniperdaytrading.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 02:36:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Large Market Move Coming ! by James</title>
		<link>http://sniperdaytrading.com/2012/01/large-market-move-coming/comment-page-1/#comment-1845</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 15 Jan 2012 02:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.com/?p=3860#comment-1845</guid>
		<description>Hi Vince,
I just read your comments on the market and I too see some weakness across S&amp;P, Dow and Nasdaq. For one, momentum is just beginning to diverge to the downside on these Indices, and momentum is a leading indicator not a lagging one like Moving averages. Two, volume and moneyflow is very low for this time of year and hedge funds are reportedly (careful with the news) are not participating in this rally.......like they would broadcast that to the media.. Third from a technical perspective we do have a lot of resistance at these levels, and fourth, .........we really don&#039;t have a fundamental reason to be way long here. We&#039;ll need a heavy catalyst and alot of volume and money flow to break this area of resistance to continue a rally, but hey, sometimes the market trend can keep going even when we think different. Our humble opinions do not matter to the market.

Be well,

JB</description>
		<content:encoded><![CDATA[<p>Hi Vince,<br />
I just read your comments on the market and I too see some weakness across S&amp;P, Dow and Nasdaq. For one, momentum is just beginning to diverge to the downside on these Indices, and momentum is a leading indicator not a lagging one like Moving averages. Two, volume and moneyflow is very low for this time of year and hedge funds are reportedly (careful with the news) are not participating in this rally&#8230;&#8230;.like they would broadcast that to the media.. Third from a technical perspective we do have a lot of resistance at these levels, and fourth, &#8230;&#8230;&#8230;we really don&#8217;t have a fundamental reason to be way long here. We&#8217;ll need a heavy catalyst and alot of volume and money flow to break this area of resistance to continue a rally, but hey, sometimes the market trend can keep going even when we think different. Our humble opinions do not matter to the market.</p>
<p>Be well,</p>
<p>JB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Report &#8211; Massive Economic Shift in 2012 by Insiders Selling-fastest pace since data collected &#171;</title>
		<link>http://sniperdaytrading.com/2011/04/free-report-massive-economic-shift-in-2012/comment-page-1/#comment-1311</link>
		<dc:creator>Insiders Selling-fastest pace since data collected &#171;</dc:creator>
		<pubDate>Sat, 30 Jul 2011 20:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.com/?p=3145#comment-1311</guid>
		<description>[...] Free Report - Massive Economic Shift in 2012 [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Report &#8211; Massive Economic Shift in 2012 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Indicators only Reflect Price by Hedvig</title>
		<link>http://sniperdaytrading.com/2011/04/trading-indicators-only-reflect-price/comment-page-1/#comment-1054</link>
		<dc:creator>Hedvig</dc:creator>
		<pubDate>Sun, 01 May 2011 04:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.com/?p=3183#comment-1054</guid>
		<description>Yea; this is good stuff.

Your method looks solid.  Alot of blood sweat &amp; tears went into it I bet.

Really like your journal (daily).</description>
		<content:encoded><![CDATA[<p>Yea; this is good stuff.</p>
<p>Your method looks solid.  Alot of blood sweat &amp; tears went into it I bet.</p>
<p>Really like your journal (daily).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steps For Establishing your Trading Goals by susan parker</title>
		<link>http://sniperdaytrading.com/2010/07/steps-for-establishing-your-trading-goals/comment-page-1/#comment-380</link>
		<dc:creator>susan parker</dc:creator>
		<pubDate>Sun, 18 Jul 2010 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.com/?p=2285#comment-380</guid>
		<description>Please send me your e-book on &quot;The Power of Concentration.&quot;  I like what you&#039;ve done on your site.  I will be checking in.  I&#039;ve lost a lot, for me, in the past trading, but that was a during the dot.bomb. 
I get scared out of the market when I should stay.  I&#039;m more of a swing trader now.  The only thing I&#039;m worried about now is Citi.  I bought it too high and now I&#039;m stuck.  I don&#039;t think I should take the loss, but it&#039;s got my money tied up.  What do you think?  I bought in at 4.73 a share.
You seem sincere in what you write and I&#039;d like to hear more of what you have to say.
Thanks.
Susan</description>
		<content:encoded><![CDATA[<p>Please send me your e-book on &#8220;The Power of Concentration.&#8221;  I like what you&#8217;ve done on your site.  I will be checking in.  I&#8217;ve lost a lot, for me, in the past trading, but that was a during the dot.bomb.<br />
I get scared out of the market when I should stay.  I&#8217;m more of a swing trader now.  The only thing I&#8217;m worried about now is Citi.  I bought it too high and now I&#8217;m stuck.  I don&#8217;t think I should take the loss, but it&#8217;s got my money tied up.  What do you think?  I bought in at 4.73 a share.<br />
You seem sincere in what you write and I&#8217;d like to hear more of what you have to say.<br />
Thanks.<br />
Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalp Trading techniques by sniperdaytrading</title>
		<link>http://sniperdaytrading.com/2010/01/scalp-trading-techniques/comment-page-1/#comment-291</link>
		<dc:creator>sniperdaytrading</dc:creator>
		<pubDate>Sat, 22 May 2010 03:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.wordpress.com/?p=981#comment-291</guid>
		<description>I do use twitter when I send out a new post on my blog, which is usually Monday thru Friday. If you have question and want answers, I will liberally share with you the information.  

On my website, left side, click on the Twitter link and you will notified when I make a new post article. 

Vince</description>
		<content:encoded><![CDATA[<p>I do use twitter when I send out a new post on my blog, which is usually Monday thru Friday. If you have question and want answers, I will liberally share with you the information.  </p>
<p>On my website, left side, click on the Twitter link and you will notified when I make a new post article. </p>
<p>Vince</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalp Trading techniques by Miquel Collon</title>
		<link>http://sniperdaytrading.com/2010/01/scalp-trading-techniques/comment-page-1/#comment-290</link>
		<dc:creator>Miquel Collon</dc:creator>
		<pubDate>Sat, 22 May 2010 03:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.wordpress.com/?p=981#comment-290</guid>
		<description>Howdy there,Terrific article dude! i am Fed up with using RSS feeds and do you use twitter?so i can follow you there:D. 
PS:Do you thought putting video to your blog posts to keep the people more entertained?I think it works.Best wishes, Miquel Collon</description>
		<content:encoded><![CDATA[<p>Howdy there,Terrific article dude! i am Fed up with using RSS feeds and do you use twitter?so i can follow you there:D.<br />
PS:Do you thought putting video to your blog posts to keep the people more entertained?I think it works.Best wishes, Miquel Collon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Index&#8217;s Making Room to Run, buying time by Emilio</title>
		<link>http://sniperdaytrading.com/2009/09/indexs-making-room-to-run-buying-time/comment-page-1/#comment-31</link>
		<dc:creator>Emilio</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.wordpress.com/?p=741#comment-31</guid>
		<description>hi vince

how can i write you an e-mail?
i have some questions to you.

greatings
emilio from switzerland</description>
		<content:encoded><![CDATA[<p>hi vince</p>
<p>how can i write you an e-mail?<br />
i have some questions to you.</p>
<p>greatings<br />
emilio from switzerland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where is the Market going for the next 6 months?  My thoughts! by Credit Card Man</title>
		<link>http://sniperdaytrading.com/2009/05/where-is-the-market-going-for-the-next-6-months-my-thoughts/comment-page-1/#comment-30</link>
		<dc:creator>Credit Card Man</dc:creator>
		<pubDate>Tue, 12 May 2009 08:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.wordpress.com/?p=596#comment-30</guid>
		<description>Thanks for the info. With all the bad stock market information we get online with low rate websites, it is good to read something from someone who knows what they are talking about.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. With all the bad stock market information we get online with low rate websites, it is good to read something from someone who knows what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategy: Big Gains With Low Risk by mrred</title>
		<link>http://sniperdaytrading.com/2009/04/strategy-big-gains-with-low-risk/comment-page-1/#comment-29</link>
		<dc:creator>mrred</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.wordpress.com/?p=546#comment-29</guid>
		<description>Love this blog I&#039;ll be back when I have more time.</description>
		<content:encoded><![CDATA[<p>Love this blog I&#8217;ll be back when I have more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick on the draw today by Quick on the draw today &#124; Forex Trading Currencies</title>
		<link>http://sniperdaytrading.com/2009/04/quick-on-the-draw-today/comment-page-1/#comment-28</link>
		<dc:creator>Quick on the draw today &#124; Forex Trading Currencies</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://sniperdaytrading.wordpress.com/?p=504#comment-28</guid>
		<description>[...] Again, this is a great advantage to so many other methods that are out in the trading world&#8230;.I did get in on one trade too early, but I quickly made up for it&#8230;.Today is Tuesday April 7th and I only had a few minutes to trade today. Today was a quick day for me&#8230;.   Read more: Quick on the draw today [...]</description>
		<content:encoded><![CDATA[<p>[...] Again, this is a great advantage to so many other methods that are out in the trading world&#8230;.I did get in on one trade too early, but I quickly made up for it&#8230;.Today is Tuesday April 7th and I only had a few minutes to trade today. Today was a quick day for me&#8230;.   Read more: Quick on the draw today [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

